Dimensions: OD × ID × Thickness (mm). No prices are published; quotations are prepared against requirement.
FM STEEL TRADERS focuses on Mild Steel plain/flat washers for bulk industrial supply. Standard sizes are listed below and custom dimensions can be discussed against drawings or samples.

The following 12 sizes are currently identified in the product catalogue.
| # | OD (mm) | ID (mm) | Thickness (mm) | Size — OD × ID × T |
|---|---|---|---|---|
| 1 | 18 | 6.5 | 1.6 | 18 × 6.5 × 1.6 |
| 2 | 20 | 6.5 | 1.6 | 20 × 6.5 × 1.6 |
| 3 | 20 | 8.5 | 2.0 | 20 × 8.5 × 2.0 |
| 4 | 24 | 10.6 | 2.3 | 24 × 10.6 × 2.3 |
| 5 | 25 | 8.5 | 2.0 | 25 × 8.5 × 2.0 |
| 6 | 32 | 15.3 | 3.0 | 32 × 15.3 × 3.0 |
| 7 | 32 | 21 | 3.0 | 32 × 21 × 3.0 |
| 8 | 18 | 10.5 | 1.6 | 18 × 10.5 × 1.6 |
| 9 | 21 | 11 | 2.0 | 21 × 11 × 2.0 |
| 10 | 30 | 8.5 | 3.0 | 30 × 8.5 × 3.0 |
| 11 | 30 | 9.5 | 3.0 | 30 × 9.5 × 3.0 |
| 12 | 50 | 9.5 | 3.0 | 50 × 9.5 × 3.0 |
Send your OD × ID × thickness, quantity and finish requirement.